Usage Statistics for melaniegaliardo.com

Summary Period: March 2008
Generated 31-Mar-2008 20:40 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 2628
Total Files 2128
Total Pages 1932
Total Visits 1833
Total KBytes 207821
Total Unique Sites 210
Total Unique URLs 16
Total Unique Referrers 62
Total Unique User Agents 115
. Avg Max
Hits per Hour 3 72
Hits per Day 84 140
Files per Day 68 104
Pages per Day 62 126
Visits per Day 59 69
KBytes per Day 6704 30244
Hits by Response Code
Code 200 - OK 2128
Code 206 - Partial Content 22
Code 304 - Not Modified 85
Code 400 - Bad Request 1
Code 404 - Not Found 387
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 2
Code 501 - Not Implemented 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 74 2.82% 64 3.01% 61 3.16% 60 3.27% 15 7.14% 1608 0.77%
2 63 2.40% 56 2.63% 56 2.90% 56 3.06% 9 4.29% 176 0.08%
3 78 2.97% 68 3.20% 65 3.36% 60 3.27% 15 7.14% 2437 1.17%
4 73 2.78% 59 2.77% 58 3.00% 58 3.16% 15 7.14% 2373 1.14%
5 88 3.35% 68 3.20% 69 3.57% 63 3.44% 17 8.10% 11090 5.34%
6 125 4.76% 104 4.89% 69 3.57% 65 3.55% 21 10.00% 10228 4.92%
7 86 3.27% 80 3.76% 62 3.21% 61 3.33% 15 7.14% 8924 4.29%
8 86 3.27% 73 3.43% 57 2.95% 57 3.11% 13 6.19% 18597 8.95%
9 118 4.49% 99 4.65% 66 3.42% 65 3.55% 25 11.90% 20769 9.99%
10 75 2.85% 62 2.91% 63 3.26% 62 3.38% 18 8.57% 785 0.38%
11 69 2.63% 58 2.73% 56 2.90% 55 3.00% 14 6.67% 469 0.23%
12 67 2.55% 58 2.73% 56 2.90% 56 3.06% 12 5.71% 1101 0.53%
13 94 3.58% 73 3.43% 69 3.57% 65 3.55% 23 10.95% 3413 1.64%
14 94 3.58% 81 3.81% 65 3.36% 64 3.49% 20 9.52% 5834 2.81%
15 95 3.61% 82 3.85% 56 2.90% 56 3.06% 12 5.71% 30244 14.55%
16 84 3.20% 67 3.15% 63 3.26% 62 3.38% 16 7.62% 4337 2.09%
17 67 2.55% 58 2.73% 59 3.05% 59 3.22% 13 6.19% 184 0.09%
18 85 3.23% 70 3.29% 59 3.05% 59 3.22% 16 7.62% 3661 1.76%
19 71 2.70% 66 3.10% 56 2.90% 56 3.06% 11 5.24% 5033 2.42%
20 66 2.51% 58 2.73% 56 2.90% 56 3.06% 12 5.71% 2404 1.16%
21 72 2.74% 58 2.73% 60 3.11% 59 3.22% 15 7.14% 201 0.10%
22 89 3.39% 66 3.10% 69 3.57% 69 3.76% 18 8.57% 267 0.13%
23 82 3.12% 71 3.34% 60 3.11% 59 3.22% 13 6.19% 4539 2.18%
24 81 3.08% 65 3.05% 60 3.11% 60 3.27% 16 7.62% 4566 2.20%
25 109 4.15% 78 3.67% 69 3.57% 68 3.71% 18 8.57% 11521 5.54%
26 77 2.93% 65 3.05% 60 3.11% 60 3.27% 17 8.10% 2433 1.17%
27 116 4.41% 90 4.23% 64 3.31% 63 3.44% 19 9.05% 26915 12.95%
28 65 2.47% 59 2.77% 55 2.85% 55 3.00% 13 6.19% 2002 0.96%
29 59 2.25% 46 2.16% 31 1.60% 28 1.53% 12 5.71% 6464 3.11%
30 140 5.33% 59 2.77% 126 6.52% 60 3.27% 18 8.57% 2635 1.27%
31 80 3.04% 67 3.15% 57 2.95% 57 3.11% 14 6.67% 12608 6.07%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 118 4.49% 3 94 4.42% 2 82 4.24% 412 12771 6.15%
1 3 110 4.19% 2 72 3.38% 3 94 4.87% 10 297 0.14%
2 3 119 4.53% 3 95 4.46% 2 85 4.40% 171 5292 2.55%
3 3 115 4.38% 3 103 4.84% 2 80 4.14% 666 20659 9.94%
4 4 133 5.06% 3 99 4.65% 2 83 4.30% 462 14323 6.89%
5 2 87 3.31% 2 78 3.67% 2 71 3.67% 144 4449 2.14%
6 2 92 3.50% 2 87 4.09% 2 74 3.83% 138 4264 2.05%
7 4 126 4.79% 3 111 5.22% 2 80 4.14% 782 24241 11.66%
8 2 80 3.04% 2 69 3.24% 2 67 3.47% 58 1791 0.86%
9 2 91 3.46% 2 79 3.71% 2 74 3.83% 36 1101 0.53%
10 2 78 2.97% 2 68 3.20% 2 70 3.62% 7 219 0.11%
11 2 77 2.93% 2 69 3.24% 2 70 3.62% 7 217 0.10%
12 3 99 3.77% 2 79 3.71% 2 72 3.73% 150 4653 2.24%
13 2 79 3.01% 2 68 3.20% 2 70 3.62% 7 226 0.11%
14 3 110 4.19% 3 93 4.37% 2 78 4.04% 274 8502 4.09%
15 3 99 3.77% 2 81 3.81% 2 73 3.78% 141 4357 2.10%
16 5 155 5.90% 3 118 5.55% 2 79 4.09% 445 13800 6.64%
17 5 172 6.54% 3 96 4.51% 4 134 6.94% 333 10321 4.97%
18 3 117 4.45% 3 102 4.79% 3 103 5.33% 307 9513 4.58%
19 4 138 5.25% 3 121 5.69% 2 76 3.93% 1288 39939 19.22%
20 3 120 4.57% 3 97 4.56% 2 83 4.30% 194 6004 2.89%
21 3 113 4.30% 3 94 4.42% 2 76 3.93% 525 16275 7.83%
22 2 88 3.35% 2 71 3.34% 2 76 3.93% 8 260 0.13%
23 3 112 4.26% 2 84 3.95% 2 82 4.24% 140 4347 2.09%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 1831 69.67% 4789 2.30% /
2 72 2.74% 36 0.02% /master/master.swf
3 66 2.51% 91148 43.86% /music/songs/AnotherTry.swf
4 64 2.44% 3922 1.89% /home/Melanie-home.swf
5 63 2.40% 1050 0.51% /master/volume.swf
6 24 0.91% 8058 3.88% /pics/Melanie-pics.swf
7 16 0.61% 856 0.41% /links/Melanie-links.swf
8 14 0.53% 640 0.31% /about/Melanie-about.swf
9 12 0.46% 356 0.17% /live/Melanie-live.swf
10 12 0.46% 872 0.42% /music/Melanie-music.swf
11 11 0.42% 57015 27.43% /live/Melanie-live-show_Broadband.swf
12 9 0.34% 461 0.22% /contact/Melanie-contact.swf
13 6 0.23% 7338 3.53% /music/songs/BreatheLifeIntoMe.swf
14 6 0.23% 9719 4.68% /music/songs/WaitingForYou.swf
15 6 0.23% 7871 3.79% /music/songs/WhatchaGonnaDo.swf
16 1 0.04% 0 0.00% *

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 66 2.51% 91148 43.86% /music/songs/AnotherTry.swf
2 11 0.42% 57015 27.43% /live/Melanie-live-show_Broadband.swf
3 6 0.23% 9719 4.68% /music/songs/WaitingForYou.swf
4 24 0.91% 8058 3.88% /pics/Melanie-pics.swf
5 6 0.23% 7871 3.79% /music/songs/WhatchaGonnaDo.swf
6 6 0.23% 7338 3.53% /music/songs/BreatheLifeIntoMe.swf
7 1831 69.67% 4789 2.30% /
8 64 2.44% 3922 1.89% /home/Melanie-home.swf
9 63 2.40% 1050 0.51% /master/volume.swf
10 12 0.46% 872 0.42% /music/Melanie-music.swf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1831 69.67% 1817 99.94% /
2 1 0.04% 1 0.06% *

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1831 69.67% 1815 99.94% /
2 1 0.04% 1 0.06% *

Top 30 of 210 Total Sites
# Hits Files KBytes Visits Hostname
1 729 27.74% 729 34.26% 1993 0.96% 729 39.77% 220.181.38.169
2 728 27.70% 728 34.21% 1991 0.96% 728 39.72% 61.135.166.102
3 63 2.40% 53 2.49% 25886 12.46% 8 0.44% 70.119.49.166
4 62 2.36% 0 0.00% 253 0.12% 1 0.05% 216.240.133.132
5 50 1.90% 25 1.17% 171 0.08% 24 1.31% 77.91.224.23
6 32 1.22% 20 0.94% 12326 5.93% 2 0.11% 122.2.21.158
7 26 0.99% 13 0.61% 89 0.04% 13 0.71% 77.91.224.12
8 24 0.91% 20 0.94% 6998 3.37% 1 0.05% 168-215-149-2.static.twtelecom.net
9 24 0.91% 20 0.94% 7874 3.79% 4 0.22% 65.214.44.29
10 21 0.80% 21 0.99% 57 0.03% 21 1.15% 122.152.128.48
11 20 0.76% 17 0.80% 6270 3.02% 2 0.11% 120.122.100.97.cfl.res.rr.com
12 20 0.76% 0 0.00% 82 0.04% 0 0.00% 122.152.128.49
13 19 0.72% 1 0.05% 39 0.02% 9 0.49% 66.249.65.108
14 19 0.72% 15 0.70% 17000 8.18% 1 0.05% ool-4574f94b.dyn.optonline.net
15 18 0.68% 15 0.70% 4816 2.32% 3 0.16% 78.137.163.133
16 17 0.65% 14 0.66% 3440 1.66% 1 0.05% 72.188.102.83
17 15 0.57% 0 0.00% 3 0.00% 15 0.82% 122.152.128.20
18 15 0.57% 13 0.61% 14395 6.93% 1 0.05% 68.205.224.26
19 14 0.53% 0 0.00% 3 0.00% 14 0.76% 220.181.38.174
20 14 0.53% 9 0.42% 2826 1.36% 1 0.05% adsl-63-199-246-217.dsl.sndg02.pacbell.net
21 14 0.53% 14 0.66% 38 0.02% 14 0.76% ip-122-152-128-48.asianetcom.net
22 14 0.53% 13 0.61% 11561 5.56% 1 0.05% modemcable120.253-58-74.mc.videotron.ca
23 13 0.49% 5 0.23% 40 0.02% 2 0.11% 38.104.58.118
24 12 0.46% 12 0.56% 33 0.02% 12 0.65% 124.115.4.215
25 12 0.46% 6 0.28% 41 0.02% 6 0.33% 81.52.143.16
26 12 0.46% 10 0.47% 4170 2.01% 2 0.11% crawler.bloglines.com
27 12 0.46% 10 0.47% 2845 1.37% 2 0.11% ip-78-137-163-133.dedi.digiweb.ie
28 12 0.46% 0 0.00% 49 0.02% 1 0.05% ledylike.moscow.access.comstar.ru
29 11 0.42% 10 0.47% 10969 5.28% 1 0.05% 168.254.226.42
30 11 0.42% 8 0.38% 1298 0.62% 1 0.05% 68.208.190.99

Top 10 of 210 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 2.40% 53 2.49% 25886 12.46% 8 0.44% 70.119.49.166
2 19 0.72% 15 0.70% 17000 8.18% 1 0.05% ool-4574f94b.dyn.optonline.net
3 15 0.57% 13 0.61% 14395 6.93% 1 0.05% 68.205.224.26
4 32 1.22% 20 0.94% 12326 5.93% 2 0.11% 122.2.21.158
5 14 0.53% 13 0.61% 11561 5.56% 1 0.05% modemcable120.253-58-74.mc.videotron.ca
6 11 0.42% 10 0.47% 10969 5.28% 1 0.05% 168.254.226.42
7 9 0.34% 8 0.38% 10852 5.22% 1 0.05% fl-65-40-22-151.dyn.embarqhsd.net
8 8 0.30% 7 0.33% 10396 5.00% 1 0.05% 90.154.208.164
9 24 0.91% 20 0.94% 7874 3.79% 4 0.22% 65.214.44.29
10 24 0.91% 20 0.94% 6998 3.37% 1 0.05% 168-215-149-2.static.twtelecom.net

Top 30 of 62 Total Referrers
# Hits Referrer
1 62 2.36% http://www.melanieg.com/
2 39 1.48% http://melanieg.com/
3 22 0.84% http://www.melanieg.com/master/master.swf
4 16 0.61% http://melanieg.com/master/master.swf
5 15 0.57% http://melanieg.com/home/Melanie-home.swf
6 14 0.53% http://www.melanieg.com/home/Melanie-home.swf
7 11 0.42% http://www.myvocalstudio.com/links.html
8 10 0.38% http://melanieg.com/live/Melanie-live.swf
9 10 0.38% http://www.whois.sc/
10 6 0.23% http://www.domainscrawler.info/
11 6 0.23% http://www.google.com/search
12 5 0.19% http://melanieg.com/music/Melanie-music.swf
13 5 0.19% http://melanieg.com/pics/Melanie-pics.swf
14 5 0.19% http://readrun.com/item.php
15 5 0.19% http://www.melanieg.com/live/Melanie-live.swf
16 5 0.19% http://www.whois.sc/melanieg.com
17 4 0.15% http://melanieg.com/links/Melanie-links.swf
18 3 0.11% http://melanieg.com/about/Melanie-about.swf
19 3 0.11% http://melanieg.com/music/songs/AnotherTry.swf
20 2 0.08% http://dev.notifone.com/chunks/DMOZ/chunk10002819.html
21 2 0.08% http://melanieg.com/contact/Melanie-contact.swf
22 2 0.08% http://melanieg.com/music/songs/BreatheLifeIntoMe.swf
23 2 0.08% http://melanieg.com/music/songs/WaitingForYou.swf
24 2 0.08% http://www.ask.com/web
25 2 0.08% http://www.google.it/search
26 2 0.08% http://www.melanieg.com/about/Melanie-about.swf
27 2 0.08% http://www.melanieg.com/music/Melanie-music.swf
28 2 0.08% http://www.melanieg.com/music/songs/AnotherTry.swf
29 2 0.08% http://www.melanieg.com/music/songs/WhatchaGonnaDo.swf
30 2 0.08% http://www.melanieg.com/pics/Melanie-pics.swf

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% melanie galiardo
2 2 33.33% galiardo
3 1 16.67% http://www.melaniegaliardo.com/

Top 15 of 115 Total User Agents
# Hits User Agent
1 1473 56.05% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 81 3.08% Baiduspider+(+http://www.baidu.com/search/spider_jp.html)
3 76 2.89% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
4 58 2.21% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
5 55 2.09% Mozilla/5.0+(X11;+U;+Linux+i686;+en-US;+rv:1.9a1)+Gecko/20070308+Minefield/3.0a1
6 52 1.98% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en-us)+AppleWebKit/523.15.1+(KHTML,+like+Gecko)+Version/3.0.4+Safari/523.15
7 39 1.48% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 31 1.18% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(http://www.voila.com/)
9 26 0.99% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+FunWebProducts;+.NET+CLR+2.0.50727;+eBay-IE7;+eBay-IE7)
10 23 0.88% Mozilla/5.0+(Twiceler-0.9+http://www.cuill.com/twiceler/robot.html)
11 20 0.76% Mozilla/5.0+(Macintosh;+U;+Intel+Mac+OS+X;+en)+AppleWebKit/523.12+(KHTML,+like+Gecko)+Version/3.0.4+Safari/523.12
12 20 0.76% SurveyBot/2.3+(Whois+Source)
13 19 0.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
14 19 0.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+IEMB3;+IEMB3)
15 18 0.68% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+InfoPath.2)

Usage by Country for March 2008

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 2323 88.39% 1923 90.37% 133915 64.44% Unresolved/Unknown
2 150 5.71% 115 5.40% 46533 22.39% Network
3 91 3.46% 56 2.63% 11278 5.43% US Commercial
4 18 0.68% 0 0.00% 66 0.03% Russian Federation
5 14 0.53% 13 0.61% 11561 5.56% Canada
6 12 0.46% 10 0.47% 2845 1.37% Ireland
7 6 0.23% 5 0.23% 1579 0.76% Italy
8 5 0.19% 3 0.14% 16 0.01% US Educational
9 4 0.15% 0 0.00% 14 0.01% Seychelles
10 2 0.08% 1 0.05% 7 0.00% Non-Profit Organization
11 1 0.04% 1 0.05% 0 0.00% Germany
12 1 0.04% 1 0.05% 3 0.00% France
13 1 0.04% 0 0.00% 4 0.00% Japan


Generated by Webalizer Version 2.01